Here is some great information from the US Census Bureau. Year 2000 Demographics for | |||
| SEX AND AGE | Value | Percent | |
|---|---|---|---|
| Total Population | 19,388 | 100.0% | |
| Male | 9,704 | 50.1% | |
| Female | 9,684 | 49.9% | |
| Under 5 | 1,156 | 6.0% | |
| 5 to 9 | 1,693 | 8.7% | |
| 10 to 14 | 1,966 | 10.1% | |
| 15 to 19 | 1,575 | 8.1% | |
| 20 to 24 | 474 | 2.4% | |
| 25 to 34 | 1,187 | 6.1% | |
| 35 to 44 | 3,627 | 18.7% | |
| 45 to 54 | 3,770 | 19.4% | |
| 55 to 59 | 1,308 | 6.7% | |
| 60 to 64 | 846 | 4.4% | |
| 65 to 74 | 1,106 | 5.7% | |
| 75 to 84 | 549 | 2.8% | |
| 85 and up | 131 | 0.7% | |
| Over 18 | 13,428 | 69.3% | |
| Over 18 Male | 6,601 | 34.0% | |
| Over 18 Female | 6,827 | 35.2% | |
| Over 21 | 12,881 | 66.4% | |
| Over 62 | 2,271 | 11.7% | |
| Over 65 | 1,786 | 9.2% | |
| Over 65 Male | 889 | 4.6% | |
| Over 65 Female | 897 | 4.6% | |
| Median Age | 40.0 | n/a | |
| RACE | |||
| One Race | 18,875 | 97.4% | |
| White | 17,720 | 91.4% | |
| Black | 131 | 0.7% | |
| Indian | 113 | 0.6% | |
| Asian | 684 | 3.5% | |
| Asian Indian | 134 | 0.7% | |
| Asian Chinese | 181 | 0.9% | |
| Asian Filipino | 83 | 0.4% | |
| Asian Japanese | 153 | 0.8% | |
| Asian Korean | 53 | 0.3% | |
| Asian Vietnamese | 24 | 0.1% | |
| Other Asian | 56 | 0.3% | |
| Native Hawaiian & Other Pacific Islander | 16 | 0.1% | |
| Native Hawaiian | 3 | 0.0% | |
| Guamanian or Chamorro | 3 | 0.0% | |
| Samoan | 2 | 0.0% | |
| Other Pacific Islander | 8 | 0.0% | |
| Some Other Race | 211 | 1.1% | |
| Two or more races | 513 | 2.6% | |
| HISPANIC OR LATINO AND RACE | |||
| Hispanic or Latino (of any race) | 910 | 4.7% | |
| Mexican | 583 | 3.0% | |
| Puerto Rican | 55 | 0.3% | |
| Cuban | 26 | 0.1% | |
| Other Hispanic or Latino | 246 | 1.3% | |
| RELATIONSHIP | |||
| In Households | 19,375 | 99.9% | |
| Householder | 6,474 | 33.4% | |
| Spouse | 4,986 | 25.7% | |
| Child | 6,798 | 35.1% | |
| Own Child under 18 years | 5,710 | 29.5% | |
| Other relatives | 599 | 3.1% | |
| Other relatives under 18 years | 189 | 1.0% | |
| Nonrelatives | 518 | 2.7% | |
| Unmarried partner | 205 | 1.1% | |
| In Group Quarters | 13 | 0.1% | |
| HOUSEHOLD BY TYPE | |||
| Total Households | 6,474 | 100.0% | |
| Family households (families) | 5,585 | 86.3% | |
| Family households with children under 18 years | 2,917 | 45.1% | |
| Family Married Couple | 4,986 | 77.0% | |
| Family Married Couple with children under 18 years | 2,561 | 39.6% | |
| Female householder, no husband present | 407 | 6.3% | |
| Female householder with own children under 18 years | 242 | 3.7% | |
| Nonfamily households | 889 | 13.7% | |
| Nonfamily householder living alone | 689 | 10.6% | |
| Nonfamily householder living alone 65 and over | 226 | 3.5% | |
| Households with individuals under 18 years | 3,058 | 47.2% | |
| Households with individuals 65 years and over | 1,223 | 18.9% | |
| Average Household size | 2.99 | n/a | |
| Average family size | 3.22 | n/a | |
| HOUSING OCCUPANCY | |||
| Total Housing Units | 6,626 | 100.0% | |
| Occupied Housing Units | 6,474 | 97.7% | |
| Vacant Housing Units | 152 | 2.3% | |
| Seasonal, recreational, or occasional use | 30 | 0.5% | |
| Homeowner vacancy rate | 0.8 | n/a | |
| Rental vacancy rate | 2.2 | n/a | |
| HOUSING TENURE | |||
| Occupied housing units | 6,474 | 100.0% | |
| Owner-Occupied housing units | 5,991 | 92.5% | |
| Renter-Occupied housing units | 483 | 7.5% | |
| Average household size of owner-occupied units | 3.01 | n/a | |
| Average household size of renter-occupied units | 2.82 | n/a | |
Granite Bay InstaFact: Did you know that Granite Bay, California was named in the top 100 places to live in the United States by CNN Money Magazine? It came in number 74 for year 2007.
For more great local information and insight visit: www.GraniteBayLifestyle.com
-Jason Elrod, Realtor
'Your Real Estate Consultant'
